Marş Motoru
Starter STB4055
STB4055
FİYAT BİLGİSİ
Fiyat Alınız
Teknik Özellikler
| Voltage | 12 volt |
|---|---|
| Power KWt | 2.2 kw |
| Number of teeth | 9 pcs |
| Rotation | CR |
| Size A | 82.5 mm |
| Drive distance | 21 mm |
| Drive diameter ( outer ) | 33.5 mm |
| Number of mounting holes | 2 pcs |
| Number of threaded mounting holes | 0 pcs |
| Lenght | 273 mm |
Uyumlu Araçlar
JOHN DEERE 100F
3.0 Diesel Orchard [VM Motori] JOHN DEERE 76F 2.7 Diesel Orchard [VM Motori] JOHN DEERE 85F 2.7 Diesel Orchard [VM Motori] JACOBSEN Lawn Mower [VM Motori] · ? – günümüz
Muadil Kodlar
| AS | S0424 |
|---|---|
| Bosch | 0001109357 | 0001109358 | 0001218176 | 0001218776 | 0001218808 | 1986S00740 | 9000331431 |
| CAS | CST10169AS |
| Cargo | 114055 | 116579 |
| Chrysler | 035532043F |
| Delco Remy | DRS0786 |
| JOHN DEERE | FGV35532054 |
| KRAUF | STB4055BA | STB4055MN | STB4055TJ | STB4055YN | STB9055BA | STB9055MN |
| LB | 58400960 |
| Magneti Marelli | 063522187760 |
| Motorherz | STB4055WA | STB9055WA |
| VM | 35532054F | 35532063F |
| WPS | 18952N |
| ZAUFER | 300N10340Z |
Bileşenler
- BSB0242
- SAB9704
- SBB9547
- SDB2542
- SGB1449
- SHB6611
- SKB6915
- SSB0356
- SUB0208
- SUE0030
- SZB2808
- SZB9011
- SZB9115
- AZB1513
- BSB0494
- SAB2031
- SBB0175
- SDB0336
- SDB1996
- SFB2585
- SGB5056
- SGB5071
- SGB5077
- SGB9509
- SHB1514
- SHB4661
- SHB4702
- SSB2258
- SUB0563
- SUB0854
- SZB1218
- SZB5004
- SZB5777
- SZB5847
- SZB5876
- SZB7745
- SZB8856
- UZZ1770
- SAB1162
- SUB0988
- SZB1647
- SDB2362
- SUB0009
- SGB5074