Marş Motoru
Starter STB0546
STB0546
FİYAT BİLGİSİ
Fiyat Alınız
Teknik Özellikler
| Voltage | 24 volt |
|---|---|
| Power KWt | 5.4 kw |
| Number of teeth | 11 pcs |
| Rotation | CR |
| Size A | 89 mm |
| Drive distance | 45 mm |
| Drive diameter ( outer ) | 41.8 mm |
| Number of mounting holes | 3 pcs |
| Number of threaded mounting holes | 0 pcs |
| Lenght | 387 mm |
Muadil Kodlar
| Bosch | 0001410060 | 0001410067 | 0001416043 | 0986011470 | 0986011471 | 0986014870 | 0986014871 | 9000084008 |
|---|---|
| CAV | 2998009 |
| Cargo | 110209 |
| Cummins | 239019 | 241707 | 241787 | 300582 |
| DAF | 241707 | 241787 | 293019 |
| Delco Remy | 19024159 |
| Elmot | 623.000.0 | R2323 |
| Ika | 610190 |
| KHD | 01301834 |
| KRAUF | STB0546LC | STB0546UL | STB9546UL |
| Komatsu | 1440182420 |
| Lucas | LRS945 |
| Motorherz | STB0546WA |
| Prestolite | 860546 |
| Valeo | 455526 | 455546 |
| WAI | 18223N | 2-3179-2W |
| WPS | 18223N |
| ZAUFER | 300N11819Z |
Bileşenler
- BSB0197
- BSB0198
- SAB0320
- SBB0002
- SBB0006
- SDB1317
- SHB1314
- SHB1484
- SHB1734
- SHB3489
- SKB3604
- SKB4607
- SKB7016
- SKB8927
- SPB1167
- SSB0304
- SSB3554
- SUB0011
- SUB0111
- SZB0049
- SZB1021
- SZB1055
- SZB1443
- SZB1444
- SZB1445
- SZB1448
- SZB1450
- SZB1454
- SZB1499
- SZB1646
- SZB1841
- SZB3603
- SZB5876
- SZB6169
- SZB8449
- SZB9339
- SZB9340
- 230615
- SAB0120
- SFB0131
- SHB6559
- SKB9071
- SKB9292
- SZB1313
- SZB2802
- SZB7001
- SZB9360
- SPB0418