Marş Motoru
Starter STD1029
STD1029
FİYAT BİLGİSİ
Fiyat Alınız
Teknik Özellikler
| Voltage | 12 volt |
|---|---|
| Power KWt | 2 kw |
| Number of teeth | 11 pcs |
| Rotation | CR |
| Size A | 68 mm |
| Drive distance | 5 mm |
| Drive diameter ( outer ) | 29.7 mm |
| Number of mounting holes | 2 pcs |
| Number of threaded mounting holes | 0 pcs |
| Lenght | 245 mm |
Uyumlu Araçlar
GMC B7
6.0L · 1996 – 1998
Muadil Kodlar
| Cargo | 112240 |
|---|---|
| Delco Remy | 10465167 | 10465545 | 10465554 | 10465578 | 19136219 | 8000598 | 8000727 | 9000786 | 9000860 | 9000879 | 9000899 | 9000945 |
| GM | 10465167 | 10465545 | 10465554 | 10465578 | 12560019 | 12563829 | 12564108 | 12570823 | 12572233 | 9000786 |
| HC-PARTS | US1029 |
| HELLA | 8EA737904001 |
| Isuzu | 8104651670 |
| KRAUF | STD1029BA | STD1029NB | STD1029NY | STD1029RD | STD1029RN | STD1029TJ | STD1029US | STD1029ZD | STD5029BA | STD5029RN | STD5029TJ | STM1029RD |
| Motorherz | STD1029RB | STD1029WA |
| Opel | 12606096 |
| SAE | S120A229 |
| Unipoint | STR2603 |
| WPS | 21690DR2 | 22143DR | 6449N |
| ZAUFER | 300N10292Z |
Analog Ürünler
Bileşenler
- SDD2966
- AZB1307
- AZB1513
- AZD4077
- BSB0242
- SAD2905
- SBD1038
- SFD1020
- SGD1020
- SGD2360
- SGD3016
- SHD4242
- SHD4768
- SSD8217
- SUD1202
- SUD2047
- SZD2826
- SZD2920
- SZE5359
- SZM1013
- SAD0604
- SBD1120
- SBD1246
- SDD2216
- SFD1328
- SGD2989
- SGD2990
- SGD8213
- SHD0396
- SHD0943
- SUD0939
- SUD0940
- SUD0941
- SUD0942
- SZD1003
- SZD1442
- SZD2993
- SZD8214
- SZD8215
- SZD8224
- SGD2201
- SZD0389
- SUD1122
- SZM1014
- SAM1153
- SBM1817
- SDM1425
- SFM1141
- SGM1305
- SGM3199
- SGM5341
- SHM0559
- SHM3341
- SSM1289
- SUM0319
- SUM0731
- SZM1345
- SZM1382
- SZM5468
- SZM9203
- SZM9540
- SZZ1222